Teaching Staff
Non-Teaching Staff (3rd Grade)
Non-Teaching (4th Grade)
Teaching Staff
| SI. No. | NAME OF THE TEACHER | DESIGNATION | DEPARTMENT |
| 1 | DR. RAM SUBHAG SINGH | PRINCIPAL | PHILOSOPHY |
| 2 | SURYA MANI SINGH | ASST. PROFESSOR | COMMERCE |
| 3 | SUDHIR KR SINGH | ASST. PROFESSOR | MATH |
| 4 | ASHOK KR SINGH | ASST. PROFESSOR | MATH |
| 5 | ARUN KR SINGH | ASST. PROFESSOR | MATH |
| 6 | RAHUL KR SINGH | ASST. PROFESSOR | ZOOLOGY |
| 7 | SHASHI BHUSHAN | ASST. PROFESSOR | SOCIOLOGY |
| 8 | SUDIP KUMAR | ASST. PROFESSOR | SOCIOLOGY |
| 9 | CHANDAN KR SINGH | ASST. PROFESSOR | SOCIOLOGY |
| 10 | DR. ALOK RANJAN KUMAR | ASST. PROFESSOR | HINDI |
| 11 | DR. SHEO KUMAR VISHWAKARMA | ASST. PROFESSOR | HINDI |
| 12 | REKHA SINGH | ASST. PROFESSOR | HINDI |
| 13 | RAVI KUMAR | ASST. PROFESSOR | PHYSICS |
| 14 | ASHOK KR DEO | ASST. PROFESSOR | CHEMISTRY |
| 15 | NARESH SINGH | ASST. PROFESSOR | CHEMISTRY |
| 16 | SUNIL KR SINGH | ASST. PROFESSOR | CHEMISTRY |
| 17 | MUKESH KUMAR | ASST. PROFESSOR | GEOGRAPHY |
| 18 | RAJESH KUMAR SINGH | ASST. PROFESSOR | GEOGRAPHY |
| 19 | JAYSHANKAR PRASAD SINGH | ASST. PROFESSOR | GEOGRAPHY |
| 20 | SUNIL KR SINGH | ASST. PROFESSOR | POL SC. |
| 21 | ABHISHEK KUMAR | ASST. PROFESSOR | POL SC. |
| 22 | DR. AJAY KR SINGH | ASST. PROFESSOR | ENGLISH |
| 23 | MD AYUB | ASST. PROFESSOR | URDU |
| 24 | HARENDRA NARAYAN SINGH | ASST. PROFESSOR | PSYCHOLOGY |
| 25 | PRASHANT KUMAR | ASST. PROFESSOR | HISTORY |
| 26 | DR. UPENDRA KR SINGH | ASST. PROFESSOR | ECONOMICS |
| 27 | DR RAVIRANJAN KUMAR MISHRA | ASST. PROFESSOR | SANSKRIT |
Non-Teaching Staff (3rd Grade)
| SI. NO. | NAME | DESIGNATION |
| 1 | AKHILESH KR SINGH | HEAD CLERK INCHARGE |
| 2 | OM PRAKASH SINGH | ACCOUNTANT |
| 3 | ARVIND KR SINGH | ASSTT. |
| 4 | DHANJAY KR SINGH | ASSTT. |
| 5 | NARENDRA KR SINGH | ASSTT. |
| 6 | JAY RAM SINGH | ASSTT. |
| 7 | ANIK RAJ PAL | ASSTT. |
| 8 | ARUN KR SINGH | ASSTT. |
| 9 | BRINDA KUMARI | ASSTT. |
| 10 | ARCHANA KUMARI | ASSTT. |
| 11 | AMIT KUMAR PATEL | ASSTT. |
| 12 | NITEESH KUMAR PATEL | ASSTT. |
| 13 | ASHOK KR SINGH | LAB TEACH |
| 14 | AMRENDRA KR SINGH | LAB TEACH |
| 15 | NIKHIL KUMAR SINGH | COMPUTER TRAINER |
| 16 | VIVEK KUMAR | COMPUTER OPERATOR |
| 17 | MANISH KUMAR SINGH | COMPUTER OPERATOR |
| 18 | PIYUSH KUMAR SINGH | COMPUTER OPERATOR |
| 19 | KUMAR SHANTNU SINGH | COMPUTER OPERATOR |
Non-Teaching (4th Grade)
| SI. NO. | NAME | DESIGNATION |
| 1 | KRISHNMOHAN SINGH | PEON |
| 2 | RAJENDRA RAM | PEON |
| 3 | AKHILESHWAR KR SINGH | PEON |
| 4 | ASHOK KR SINGH | PEON |
| 5 | RAGHUBANSH SINGH | PEON |
| 6 | SUNIL KR SINGH | PEON |
| 7 | PRAHLAD PAL | PEON |
| 8 | ASHA DEVI | SWIPER |
| 9 | NARESH RAM | SWIPER |
| 10 | UMA DEVI | PEON |
| 11 | CHHATRASHAL SINGH | PEON |
| 12 | JAY RAM | PEON |
| 13 | LAVKUSH VISHWAKARMA | GARDENER |
| 14 | BINDA KUMAR YADAV | NIGHT GUARD |
| 15 | ABHISHEK KUMAR PARMAR | NIGHT GUARD |
