Teaching Staff
Non-Teaching Staff (3rd Grade)
Non-Teaching (4th Grade)
Teaching Staff
SI. NO. | NAME OF THE TEACHER | DESIGNATION | DEPARTMENT | REMARKS |
1 | SURYA MANI SINGH | PRINCIPAL | (COMMERCE) | |
2 | DR. RAM SUBHAG SINGH | ASST. PROFESSOR | PHILOSOPHY | |
3 | DR. AJAY KR SINGH | ASST. PROFESSOR | ENGLISH | |
4 | MD AYUB | ASST. PROFESSOR | URDU | |
5 | HARENDRA NARAYAN SINGH | ASST. PROFESSOR | PSYCHOLOGY | |
6 | DR. ANAND KUMAR | ASST. PROFESSOR | PSYCHOLOGY | |
7 | PRASHANT KUMAR | ASST. PROFESSOR | HISTORY | |
8 | MUKESH KUMAR | ASST. PROFESSOR | GEOGRAPHY | |
9 | SUNIL KR SINGH | ASST. PROFESSOR | POL SC. | |
10 | DR. ALOK RANJAN KUMAR | ASST. PROFESSOR | HINDI | |
11 | DR. UPENDRA KR SINGH | ASST. PROFESSOR | ECONOMICS | |
12 | JAYSHANKAR PRASAD SINGH | ASST. PROFESSOR | GEOGRAPHY | |
13 | CHANDAN KR SINGH | ASST. PROFESSOR | SOCIOLOGY | |
14 | REKHA SINGH | ASST. PROFESSOR | HINDI | |
15 | DR RAVIRANJAN KUMAR MISHRA | ASST. PROFESSOR | SANSKRIT | |
16 | SUDIP KUMAR | ASST. PROFESSOR | SOCIOLOGY | |
17 | SUDHIR KR SINGH | ASST. PROFESSOR | MATH | |
18 | SHASHI BHUSHAN | ASST. PROFESSOR | SOCIOLOGY | |
19 | ASHOK KR SINGH | ASST. PROFESSOR | MATH | |
20 | DR. SHEO KUMAR VISHWAKARMA | ASST. PROFESSOR | HINDI | |
21 | RAJESH KUMAR SINGH | ASST. PROFESSOR | GEOGRAPHY | |
22 | ABHISHEK KUMAR | ASST. PROFESSOR | POL SC. | |
23 | ARUN KR SINGH | ASST. PROFESSOR | MATH | |
24 | RAVI KUMAR | ASST. PROFESSOR | PHYSICS | |
25 | ASHOK KR DEO | ASST. PROFESSOR | CHEMISTRY | |
26 | NARESH SINGH | ASST. PROFESSOR | CHEMISTRY | |
27 | SUNIL KR SINGH | ASST. PROFESSOR | CHEMISTRY | |
28 | RAHUL KR SINGH | ASST. PROFESSOR | ZOOLOGY |
Non-Teaching Staff (3rd Grade)
SI. NO. | NAME | DESIGNATION | REMARKS |
1 | AKHILESH KR SINGH | HED CLERK INCHARGE | |
2 | OM PRAKASH SINGH | ACCOUNTANT | |
3 | ARVIND KR SINGH | ASSTT. | |
4 | DHANJAY KR SINGH | ASSTT. | |
5 | NARENDRA KR SINGH | ASSTT. | |
6 | JAY RAM SINGH | ASSTT. | |
7 | BABAN PD SINGH | LIBRAIRIAN ASST. | |
8 | ANIK RAJ PAL | ASSTT. | |
9 | ARUN KR SINGH | ASSTT. | |
10 | BRINDA KUMARI | ASSTT. | |
11 | ARCHANA KUMARI | ASSTT. | |
12 | ASHOK KR SINGH | LAB TEACH | |
13 | AMRENDRA KR SINGH | LAB TEACH |
Non-Teaching (4th Grade)
SI. NO. | NAME | DESIGNATION | REMARKS |
1 | BIPIN KUMAR SINGH | PEON | |
2 | BASHIST GIRI | PEON | |
3 | KRISHNMOHAN SINGH | PEON | |
4 | LILA DEVI | PEON | |
5 | SANJAY KR SINGH | PEON | |
6 | RAJENDRA RAM | PEON | |
7 | AKHILESHWAR KR SINGH | PEON | |
8 | ASHOK KR SINGH | PEON | |
9 | RAGHUBANSH SINGH | PEON | |
10 | SUNIL KR SINGH | PEON | |
11 | PRAHLAD PAL | PEON | |
12 | ASHA DEVI | SWIPER | |
13 | NARESH RAM | SWIPER | |
14 | UMA DEVI | PEON | |
15 | CHHATRASHAL SINGH | PEON | |
16 | JAY RAM | PEON | |
17 | BINDA KUMAR YADAV | NIGHT GUARD | |
18 | ABHISHEK KUMAR PARMAR | NIGHT GUARD |